₹ 50000 / Piece Get Latest Price
| Ice Type | Cube |
| Production Capacity | 50 kg/day |
| Machine Type | Commercial unit |
| Cooling System | Water cooled |
| Power | 300 W |
| Storage Capacity | 20 kg |
| Phase | Single phase |
ice cube machine avilable
30 kg50kg100kg 300kg avilable
₹ 15000 / Piece Get Latest Price
| Burner Count | 1 Burner |
| Gas Type | LPG |
| Burner Type | Single Ring |
| Top Material | Stainless Steel |
| Body Material | Stainless Steel |
| Ignition Type | Manual |
| With Undershelf | Yes |
| Burner Material | Cast Iron |
₹ 45000 / Piece Get Latest Price
| Case Type | Vertical |
| Capacity | 200 L |
| Temperature Range | 2 to 8°C |
| Door Type | Glass Swing |
| Cooling Type | Static |
| Number of Shelves | 2 Shelves |
| Refrigerant | R134a |
| Power | 230 V Single Phase |
| Application | Bakery |
| Top Type | Flat Top |
₹ 55000 / Piece Get Latest Price
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 4 ft |
| Capacity | 300 L |
| Body Material | SS 304 |
| Counter Type | Work Top |
| Brand | Hoshizaki |
we can supply used undercounter chiller 2 door and 3 door
we can give service
new also avilable
Prasanna (CEO)
New Town Ventures LLP
5sy No 60/1, Krishna Reddy Layout, Manipal County Road, Singasandra
Bengaluru - 560068, Karnataka, India